Use of control charts of cumulative amounts for the method of extending the service life of the ionizing radiation source according to calibration results
| dc.contributor.author | Nataliya Hots | |
| dc.contributor.author | Ruslan Berestov | |
| dc.date.accessioned | 2026-09-01T12:17:33Z | |
| dc.date.issued | 2024-01-24 | |
| dc.description.abstract | The article forms and substantiates the application of control charts for the method of extending the service life of the source of ionizing radiation (SIR). An algorithm for its aim was developed. The main types of control charts and the features of their application were considered. A methodology for constructing a cusum map for extending the service life of SIRs based on the results of their calibrations, as well as a methodology for checking the results of SIR calibration for statistical controllability, were developed. Extrapolation methods were considered, and the method of least squares was chosen as the most optimal for this technique. | |
| dc.identifier.citation | https://science.lpnu.ua/istcmtm/all-volumes-and-issues/volume-85-no1-2024/use-control-charts-cumulative-amounts-method | |
| dc.identifier.issn | 2617-846X (online) | |
| dc.identifier.uri | https://rep.bcdst.kiev.ua/handle/123456789/17 | |
| dc.language.iso | en | |
| dc.publisher | Видавництво Національного університету «Львівська політехніка» | |
| dc.relation.ispartofseries | Метрологія та інформаційно-вимірювальна техніка; Volume 85, no.1 | |
| dc.subject | Source of ionizing radiation | |
| dc.subject | calibration | |
| dc.subject | control charts | |
| dc.subject | method of least squares | |
| dc.subject | forecasting | |
| dc.title | Use of control charts of cumulative amounts for the method of extending the service life of the ionizing radiation source according to calibration results | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1